Room sizes based on a 7 foot ceiling
| Scandia Sauna Electric Heaters - small (dim - 10 3/4" x 16" x 23 1/4") | ||||||
| Model | Watts | Volts | Phase | Min Room Size | Max Room Size | Shipping Weight |
| 30240 | 3000 | 240 | 1 | 12.2 sq. ft | 20 sq. ft | 58 |
| 45240 | 4500 | 240 | 1 | 12.2 sq. ft | 30 sq. ft | 58 |
| 60240 | 6000 | 240 | 1 | 32 sq. ft | 42 sq. ft | 80
|
| Scandia Sauna Electric Heaters - medium (dim - 14" x 16" x 28 3/4") | ||||||
| Model | Watts | Volts | Phase | Min Room Size | Max Room Size | Shipping Weight |
| 75240 | 7500 | 240 | 1 | 32 sq. ft | 64 sq. ft | 80 |
| 90240 | 9000 | 240 | 1 | 32 sq. ft | 88 sq. ft | 80
|
| Scandia Sauna Electric Heaters - large (dim - 18" x 26" x 29") | ||||||
| Model | Watts | Volts | Phase | Min Room Size | Max Room Size | Shipping Weight |
| 12240 | 12000 | 240 | 1 | 51.3 sq. ft | 140 sq. ft | 132 |
| 15240 | 15000 | 240 | 1 | 51.3 sq. ft | 240 sq. ft | 132 |
| 18240 | 18000 | 240 | 1 | 51.3 sq. ft | 240 sq. ft | 132 |
| 18240-3 | 18000 | 240 | 3 | 51.3 sq. ft | 240 sq. ft | 132 |
|
|
Control for heaters with out Integrated temperature controllers. Heaters supported : 1.8 KW thru 9 KW models Components : Timer and Thermostat |
|
|
60 minute timer for models with integrated temperature controllers (thermostat). Heaters supported : 1800, 3000, 4500, 6000 Components : 60 minute timer |